Our Business
Investor Relations
Media
DIL SOCIAL HANDLES
Quick Links
Company Financials
Financial Results | Press Release | Investor Presentation | Transcripts / Recordings | Newspaper Advertisement | |
---|---|---|---|---|---|
Q1 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Financial Results | Press Release | Investor Presentation | Transcripts / Recordings | Newspaper Advertisement | |
---|---|---|---|---|---|
Q1 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Q2 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Q3 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Q4 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Financial Results | Press Release | Investor Presentation | Transcripts / Recordings | Newspaper Advertisement | |
---|---|---|---|---|---|
Q1 | Financial Results | Press Release | Investor Presentation | Audio recording of Investors & Analyst conference call Transcripts | Newspaper Advertisement |
Q2 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Q3 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Q4 | Financial Results | Press Release | Investor Presentation | Audio recording of Earnings Call Transcripts | Newspaper Advertisement |
Financial Results | Press Release | Investor Presentation | Transcripts / Recordings | Newspaper Advertisement | |
---|---|---|---|---|---|
Q1 | |||||
Q2 | Financial Results | Press Release | Investor Presentation | Newspaper Advertisement | |
Q3 | Financial Results | Press Release | Investor Presentation | Transcripts | Newspaper Advertisement |
Q4 | Financial Results | Press Release | Investor Presentation | Audio recording of Investors & Analyst conference call Transcripts | Newspaper Advertisement |
Subsidiary Financials
Particulars | Date |
---|---|
Subsidiary Financials 2024 |
31 March 2024 |
Subsidiary Financials 2023 |
31 March 2023 |
Subsidiary Financials 2022 |
31 March 2022 |
Subsidiary Financials 2021 |
31 March 2021 |
Subsidiary Financials 2020 |
31 March 2020 |
Subsidiary Financials 2019 |
31 March 2019 |
Subsidiary Financials 2018 |
31 March 2018 |